South African Baseball has confirmed the Under 15 and Under 18 Girls Elite Training Squads (ETS) following the South African National Baseball Championships 2026, recently held in Boksburg, Gauteng.
The selected players have been invited to participate in the Baseball for All tournament in Chicago, Illinois, with games taking place in Rockford from 17 to 27 July. South Africa will be represented across the Under-14, Under-16 and Under-18 age groups, highlighting the growing recognition of the country’s women’s baseball programme on the international stage.
Player selection was based on performances at the South African National Baseball Championships, where the tournament served as a key identification platform. Athletes competed in the Under-15 and Under-18 divisions, allowing selectors to identify talent for international participation.
Later in the year, South Africa will also host the U15 and U18 Girls African Championships in December, bringing continental competition to home soil and further strengthening the women’s pathway.
Under 15 Girls ETS Squad
Kayla Amos, Zia Baartman, Noorun-Nissa Begindt, Gia Beukes, Madison Botha, Genna Claasen, Amoray Clark, Shayla-Mae De Jager, Amberleigh De Kock, Kayla Genis, Onwabile Gxalaba, Lexi Harding, Jemma Jonathan, Zara Kariem, A’bella Kleynhans, Emma Lake, Tinyiko Mauze, Hanim Mosaval, Jeannemi Pretorius, Persephone Schoeman, Cailyn Smit, Carly Steyn, Kiara van der Schyff and Peyton Watkins.
| Number | Surname | Name | Province |
|---|---|---|---|
| 1 | Amos | Kayla | Western Cape |
| 2 | Baartman | Zia | Western Cape |
| 3 | Begindt | Noorun-Nissa | Western Cape |
| 4 | Beukes | Gia | Western Cape |
| 5 | Botha | Madison | Gauteng |
| 6 | Claasen | Genna | Gauteng |
| 7 | Clark | Amoray | Gauteng |
| 8 | De Jager | Shayla-Mae | Gauteng |
| 9 | De Kock | Amberleigh | Gauteng |
| 10 | Genis | Kayla | Gauteng |
| 11 | Gxalaba | Onwabile | Western Cape |
| 12 | Harding | Lexi | Gauteng |
| 13 | Jonathan | Jemma | Western Cape |
| 14 | Kariem | Zara | Western Cape |
| 15 | Kleynhans | A’bella | Gauteng |
| 16 | Lake | Emma | Gauteng |
| 17 | Mauze | Tinyiko | Gauteng |
| 18 | Mosaval | Hanim | Western Cape |
| 19 | Pretorius | Jeannemi | Gauteng |
| 20 | Schoeman | Persephone | Gauteng |
| 21 | Smit | Cailyn | Gauteng |
| 22 | Steyn | Carly | Gauteng |
| 23 | Van der Schyff | Kiara | Gauteng |
| 24 | Watkins | Peyton | Gauteng |
Under 18 Girls ETS Squad
Boston Benjamin, Anelisa Bobotyane, Londiwe Buthelezi, Courtney Campbell, Mia Cloete, Emily De Bruyn, Kimberley Dowling, Razaanah Du Preez, Callyn Gordon, Riley Jeftha, Snangomsa Ketwa, Kimberley Knoop, Keitometsi Machate, Charne Meyer, Lucy Miller, Zayyaan Moose, Aliya Oliver, Zoe Pestana, Rania Petersen, Emily Samuels, Kendal Samuels, Milan Sevenster, Eden Stellenboom, Zahraa Vella and Nombulelo Weni.
| Number | Surname | Name | Province |
|---|---|---|---|
| 1 | Benjamin | Boston | Western Cape |
| 2 | Bobotyane | Anelisa | Gauteng |
| 3 | Buthelezi | Londiwe | Gauteng |
| 4 | Campbell | Courtney | Gauteng |
| 5 | Cloete | Mia | Gauteng |
| 6 | De Bruyn | Emily | Western Cape |
| 7 | Dowling | Kimberley | Gauteng |
| 8 | Du Preez | Razaanah | Gauteng |
| 9 | Gordon | Callyn | Western Cape |
| 10 | Jeftha | Riley | Western Cape |
| 11 | Ketwa | Snangomsa | Gauteng |
| 12 | Knoop | Kimberley | Western Cape |
| 13 | Machate | Keitometsi | Gauteng |
| 14 | Meyer | Charne | Gauteng |
| 15 | Miller | Lucy | Gauteng |
| 16 | Moose | Zayyaan | Western Cape |
| 17 | Oliver | Aliya | Gauteng |
| 18 | Pestana | Zoe | Gauteng |
| 19 | Petersen | Rania | Western Cape |
| 20 | Samuels | Emily | Western Cape |
| 21 | Samuels | Kendal | Western Cape |
| 22 | Sevenster | Milan | Gauteng |
| 23 | Stellenboom | Eden | Western Cape |
| 24 | Vella | Zahraa | Western Cape |
| 25 | Weni | Nombulelo | Gauteng |








